SceneResourceLimits
Kind: Class
Domain: Scene and artifacts
Canonical import: from cadflow.scene import SceneResourceLimits
Signature
class SceneResourceLimits(zip_members: 'int' = 50000, input_archive_bytes: 'int' = 268435456, canonical_archive_bytes: 'int' = 268435456, total_uncompressed_bytes: 'int' = 1073741824, one_member_bytes: 'int' = 268435456, scene_json_bytes: 'int' = 33554432, entity_json_bytes: 'int' = 67108864, model_json_bytes: 'int' = 67108864, presentation_json_bytes: 'int' = 8388608, compression_ratio: 'int' = 100, json_depth: 'int' = 64, json_string_bytes: 'int' = 1048576, uri_bytes: 'int' = 1024, structural_id_bytes: 'int' = 4096, definitions: 'int' = 25000, nodes: 'int' = 100000, assets_per_kind: 'int' = 25000, appearances: 'int' = 25000, connectors: 'int' = 100000, cameras: 'int' = 1000, hierarchy_depth: 'int' = 256, forwarded_connector_depth: 'int' = 64, entities_per_sidecar: 'int' = 500000, entities_total: 'int' = 2000000, triangle_vertices_per_asset: 'int' = 2000000, triangle_vertices_total: 'int' = 10000000, triangles_per_asset: 'int' = 2000000, triangles_total: 'int' = 10000000, line_vertices_per_asset: 'int' = 2000000, line_vertices_total: 'int' = 10000000, line_segments_per_asset: 'int' = 2000000, line_segments_total: 'int' = 10000000, static_decoded_buffer_bytes: 'int' = 536870912) -> None
Description
SceneResourceLimits(zip_members: 'int' = 50000, input_archive_bytes: 'int' = 268435456, canonical_archive_bytes: 'int' = 268435456, total_uncompressed_bytes: 'int' = 1073741824, one_member_bytes: 'int' = 268435456, scene_json_bytes: 'int' = 33554432, entity_json_bytes: 'int' = 67108864, model_json_bytes: 'int' = 67108864, presentation_json_bytes: 'int' = 8388608, compression_ratio: 'int' = 100, json_depth: 'int' = 64, json_string_bytes: 'int' = 1048576, uri_bytes: 'int' = 1024, structural_id_bytes: 'int' = 4096, definitions: 'int' = 25000, nodes: 'int' = 100000, assets_per_kind: 'int' = 25000, appearances: 'int' = 25000, connectors: 'int' = 100000, cameras: 'int' = 1000, hierarchy_depth: 'int' = 256, forwarded_connector_depth: 'int' = 64, entities_per_sidecar: 'int' = 500000, entities_total: 'int' = 2000000, triangle_vertices_per_asset: 'int' = 2000000, triangle_vertices_total: 'int' = 10000000, triangles_per_asset: 'int' = 2000000, triangles_total: 'int' = 10000000, line_vertices_per_asset: 'int' = 2000000, line_vertices_total: 'int' = 10000000, line_segments_per_asset: 'int' = 2000000, line_segments_total: 'int' = 10000000, static_decoded_buffer_bytes: 'int' = 536870912)
Parameters
| Name | Type | Required | Default | Source description |
|---|---|---|---|---|
zip_members | 'int' | no | 50000 | Not explicitly described in the source docstring. |
input_archive_bytes | 'int' | no | 268435456 | Not explicitly described in the source docstring. |
canonical_archive_bytes | 'int' | no | 268435456 | Not explicitly described in the source docstring. |
total_uncompressed_bytes | 'int' | no | 1073741824 | Not explicitly described in the source docstring. |
one_member_bytes | 'int' | no | 268435456 | Not explicitly described in the source docstring. |
scene_json_bytes | 'int' | no | 33554432 | Not explicitly described in the source docstring. |
entity_json_bytes | 'int' | no | 67108864 | Not explicitly described in the source docstring. |
model_json_bytes | 'int' | no | 67108864 | Not explicitly described in the source docstring. |
presentation_json_bytes | 'int' | no | 8388608 | Not explicitly described in the source docstring. |
compression_ratio | 'int' | no | 100 | Not explicitly described in the source docstring. |
json_depth | 'int' | no | 64 | Not explicitly described in the source docstring. |
json_string_bytes | 'int' | no | 1048576 | Not explicitly described in the source docstring. |
uri_bytes | 'int' | no | 1024 | Not explicitly described in the source docstring. |
structural_id_bytes | 'int' | no | 4096 | Not explicitly described in the source docstring. |
definitions | 'int' | no | 25000 | Not explicitly described in the source docstring. |
nodes | 'int' | no | 100000 | Not explicitly described in the source docstring. |
assets_per_kind | 'int' | no | 25000 | Not explicitly described in the source docstring. |
appearances | 'int' | no | 25000 | Not explicitly described in the source docstring. |
connectors | 'int' | no | 100000 | Not explicitly described in the source docstring. |
cameras | 'int' | no | 1000 | Not explicitly described in the source docstring. |
hierarchy_depth | 'int' | no | 256 | Not explicitly described in the source docstring. |
forwarded_connector_depth | 'int' | no | 64 | Not explicitly described in the source docstring. |
entities_per_sidecar | 'int' | no | 500000 | Not explicitly described in the source docstring. |
entities_total | 'int' | no | 2000000 | Not explicitly described in the source docstring. |
triangle_vertices_per_asset | 'int' | no | 2000000 | Not explicitly described in the source docstring. |
triangle_vertices_total | 'int' | no | 10000000 | Not explicitly described in the source docstring. |
triangles_per_asset | 'int' | no | 2000000 | Not explicitly described in the source docstring. |
triangles_total | 'int' | no | 10000000 | Not explicitly described in the source docstring. |
line_vertices_per_asset | 'int' | no | 2000000 | Not explicitly described in the source docstring. |
line_vertices_total | 'int' | no | 10000000 | Not explicitly described in the source docstring. |
line_segments_per_asset | 'int' | no | 2000000 | Not explicitly described in the source docstring. |
line_segments_total | 'int' | no | 10000000 | Not explicitly described in the source docstring. |
static_decoded_buffer_bytes | 'int' | no | 536870912 | Not explicitly described in the source docstring. |
Returns
Type: None
The source docstring does not declare additional return semantics.
Errors
The source docstring does not declare a narrower exception contract. Invalid types, values, ownership, paths, or backend state may still raise the corresponding public error.
Data fields
| Name | Type | Default |
|---|---|---|
zip_members | 'int' | 50000 |
input_archive_bytes | 'int' | 268435456 |
canonical_archive_bytes | 'int' | 268435456 |
total_uncompressed_bytes | 'int' | 1073741824 |
one_member_bytes | 'int' | 268435456 |
scene_json_bytes | 'int' | 33554432 |
entity_json_bytes | 'int' | 67108864 |
model_json_bytes | 'int' | 67108864 |
presentation_json_bytes | 'int' | 8388608 |
compression_ratio | 'int' | 100 |
json_depth | 'int' | 64 |
json_string_bytes | 'int' | 1048576 |
uri_bytes | 'int' | 1024 |
structural_id_bytes | 'int' | 4096 |
definitions | 'int' | 25000 |
nodes | 'int' | 100000 |
assets_per_kind | 'int' | 25000 |
appearances | 'int' | 25000 |
connectors | 'int' | 100000 |
cameras | 'int' | 1000 |
hierarchy_depth | 'int' | 256 |
forwarded_connector_depth | 'int' | 64 |
entities_per_sidecar | 'int' | 500000 |
entities_total | 'int' | 2000000 |
triangle_vertices_per_asset | 'int' | 2000000 |
triangle_vertices_total | 'int' | 10000000 |
triangles_per_asset | 'int' | 2000000 |
triangles_total | 'int' | 10000000 |
line_vertices_per_asset | 'int' | 2000000 |
line_vertices_total | 'int' | 10000000 |
line_segments_per_asset | 'int' | 2000000 |
line_segments_total | 'int' | 10000000 |
static_decoded_buffer_bytes | 'int' | 536870912 |
Behavior and constraints
- Instances are immutable dataclass values; update workflows return a replacement value.
Import check
from cadflow.scene import SceneResourceLimits