Expressions, units, and tolerances
Symbolic parameters, physical dimensions, conversions, tolerance graphs, and reports.
This catalog contains 59 public symbols. Select a symbol for its exact signature, parameters, return contract, errors, members, aliases, and behavior notes.
Modules
| Symbol | Import | Summary |
|---|---|---|
expressions | from cadflow import expressions | Expression graph domain facade. |
tolerances | from cadflow import tolerances | Tolerance analysis domain facade. |
Classes
| Symbol | Import | Summary |
|---|---|---|
Const | from cadflow import Const | Immutable constant node used in the v2 expression graph. |
Dimension | from cadflow import Dimension | Physical dimension represented by integer length and angle exponents. |
DimensionTolerance | from cadflow import DimensionTolerance | Permitted lower and upper deviations from a nominal dimension. |
Expr | from cadflow import Expr | Derived scalar expression node built from one or more operands. |
ExpressionGraph | from cadflow import ExpressionGraph | A lightweight registry of expression DAG nodes. |
ToleranceAnalysis | from cadflow import ToleranceAnalysis | Nominal value and propagated limits for an expression. |
ToleranceCheck | from cadflow import ToleranceCheck | Validation result for one tolerance requirement. |
ToleranceContribution | from cadflow import ToleranceContribution | One source dimension's propagated contribution to a result. |
ToleranceGraph | from cadflow import ToleranceGraph | Tolerance requirements attached to one expression graph. |
ToleranceReport | from cadflow import ToleranceReport | Validation report for every requirement in a tolerance graph. |
ToleranceRequirement | from cadflow import ToleranceRequirement | Permitted result deviations for one derived dimension. |
Unit | from cadflow import Unit | Named unit with a scale to CadFlow's canonical numeric units. |
Var | from cadflow import Var | Named scalar parameter with optional physical-unit and tolerance intent. |
Exceptions
| Symbol | Import | Summary |
|---|---|---|
ToleranceAnalysisError | from cadflow import ToleranceAnalysisError | Raised when a tolerance chain cannot be propagated safely. |
ToleranceValidationError | from cadflow import ToleranceValidationError | Raised when one or more declared tolerance requirements fail. |
UnitValidationError | from cadflow import UnitValidationError | Raised when units or expression dimensions are physically inconsistent. |
Functions
| Symbol | Import | Summary |
|---|---|---|
acos | from cadflow import acos | Public function in this domain. |
analyze_tolerance | from cadflow import analyze_tolerance | Propagate source manufacturing tolerances through a scalar expression. |
asin | from cadflow import asin | Public function in this domain. |
atan | from cadflow import atan | Public function in this domain. |
atan2 | from cadflow import atan2 | Public function in this domain. |
canonical_unit_for_dimension | from cadflow import canonical_unit_for_dimension | Return the canonical unit used by CAD and tolerance calculations. |
check_tolerance | from cadflow import check_tolerance | Propagate and verify one Length or Angle requirement. |
const | from cadflow import const | Create a constant scalar node for parameterized modeling. |
convert_value | from cadflow import convert_value | Convert a finite numeric value between dimensionally compatible units. |
cos | from cadflow import cos | Public function in this domain. |
expression_uses_units | from cadflow import expression_uses_units | Return whether an expression contains an explicit unit declaration. |
get_unit | from cadflow import get_unit | Resolve a built-in unit name/alias or return an existing Unit. |
infer_dimension | from cadflow import infer_dimension | Infer and validate an expression's result dimension. |
sin | from cadflow import sin | Public function in this domain. |
sqrt | from cadflow import sqrt | Public function in this domain. |
tan | from cadflow import tan | Public function in this domain. |
var | from cadflow import var | Create a physical or legacy scalar variable. |
Constants
| Symbol | Import | Summary |
|---|---|---|
ANGLE | from cadflow import ANGLE | Physical dimension represented by integer length and angle exponents. |
AREA | from cadflow import AREA | Physical dimension represented by integer length and angle exponents. |
CM | from cadflow import CM | Named unit with a scale to CadFlow's canonical numeric units. |
CUBIC_CM | from cadflow import CUBIC_CM | Named unit with a scale to CadFlow's canonical numeric units. |
CUBIC_FOOT | from cadflow import CUBIC_FOOT | Named unit with a scale to CadFlow's canonical numeric units. |
CUBIC_INCH | from cadflow import CUBIC_INCH | Named unit with a scale to CadFlow's canonical numeric units. |
CUBIC_M | from cadflow import CUBIC_M | Named unit with a scale to CadFlow's canonical numeric units. |
CUBIC_MM | from cadflow import CUBIC_MM | Named unit with a scale to CadFlow's canonical numeric units. |
DEGREE | from cadflow import DEGREE | Named unit with a scale to CadFlow's canonical numeric units. |
DIMENSIONLESS | from cadflow import DIMENSIONLESS | Physical dimension represented by integer length and angle exponents. |
FOOT | from cadflow import FOOT | Named unit with a scale to CadFlow's canonical numeric units. |
INCH | from cadflow import INCH | Named unit with a scale to CadFlow's canonical numeric units. |
LENGTH | from cadflow import LENGTH | Physical dimension represented by integer length and angle exponents. |
M | from cadflow import M | Named unit with a scale to CadFlow's canonical numeric units. |
MM | from cadflow import MM | Named unit with a scale to CadFlow's canonical numeric units. |
ONE | from cadflow import ONE | Named unit with a scale to CadFlow's canonical numeric units. |
PERCENT | from cadflow import PERCENT | Named unit with a scale to CadFlow's canonical numeric units. |
RADIAN | from cadflow import RADIAN | Named unit with a scale to CadFlow's canonical numeric units. |
SQUARE_CM | from cadflow import SQUARE_CM | Named unit with a scale to CadFlow's canonical numeric units. |
SQUARE_FOOT | from cadflow import SQUARE_FOOT | Named unit with a scale to CadFlow's canonical numeric units. |
SQUARE_INCH | from cadflow import SQUARE_INCH | Named unit with a scale to CadFlow's canonical numeric units. |
SQUARE_M | from cadflow import SQUARE_M | Named unit with a scale to CadFlow's canonical numeric units. |
SQUARE_MM | from cadflow import SQUARE_MM | Named unit with a scale to CadFlow's canonical numeric units. |
VOLUME | from cadflow import VOLUME | Physical dimension represented by integer length and angle exponents. |